Welcome to the Frencken Group Limited Investor Relations.
Please find the latest news on what’s trending with Frencken here.
Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 31/03/2009 | ||||||||||||||||||
2. | Name of Substantial Shareholder | CIM INVESTMENT MANAGEMENT LIMITED | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Interest | 31/03/2009 | ||||||||||||||||||
2. | The change in the percentage level | From 15.09 % To 9.66 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest | # Others CIM Investment Management Limited ("CIM") is deemed to be interested in the shares held in various accounts managed by CIM, by virtue of Section 4 of the Securities and Futures Act (Cap. 289). CIM Investment Management is no longer the controlling Investment Manager of Platinum Global Dividend Fund Limited. Accordingly, the deemed substantial shareholding interest of CIM Investment Management Limited has changed as stated above. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in percentage level is the result of a transaction. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
Countries Served
Employees
Public Corporation
We are your one-stop solution for integrated technology.
Request information now.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.