Welcome to the Frencken Group Limited Investor Relations.
Please find the latest news on what’s trending with Frencken here.
Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 03/09/2009 | ||||||||||||||||||
2. | Name of Substantial Shareholder | CIM DIVIDEND INCOME FUND LIMITED | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Interest | 03/09/2009 | ||||||||||||||||||
2. | The change in the percentage level | From 5.98 % To 6.61 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase Various market trades and a private transaction. Following the merger of the Perinvest Dividend Equity Fund ("PDEF") and the CIM Dividend Income Fund ("CDIF"), the CDIF holding increased through the notification threshold. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage as a result of a series of transaction. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
Countries Served
Employees
Public Corporation
We are your one-stop solution for integrated technology.
Request information now.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.